Engagement Ring |
KHENG4042 SMT |
| Centre Diamond Weight: | 0.23ct |
| Recommended Centre Stone Size: | 4.30 x 3.00 mm |
| Centre Diamond Cut: | Emerald Cut |
| Centre Diamond Quality: | D-G/VS-Si |
| Diamond Weight on Halo/Shoulders: | 0.22ct |
| Diamond Cut on Shoulders: | Round Brilliant |
| Total Diamond Weight: | 0.47ct |
| Diamond Quality Availability on Shoulders: | D/E VVS, F/G VS, G Si, H Si and Lab-grown D VVS |
| Setting: | Claw Set, Micro-claw Set |
| Style: | Halo with Diamond Set Shoulders |
| All measurements and stone weights are approximate unless otherwise specified. | |
| Next Size (KHENG4043 SMT) | |