Engagement Ring |
KHENG4016 SMT |
| Centre Diamond Weight: | 0.70ct |
| Recommended Centre Stone Size: | 7.00 x 5.00 mm |
| Centre Diamond Cut: | Oval Cut |
| Centre Diamond Quality: | D-G/VS-Si |
| Diamond Weight on Halo/Shoulders: | 0.44ct |
| Diamond Cut on Shoulders: | Round Brilliant |
| Total Diamond Weight: | 1.19ct |
| Diamond Quality Availability on Shoulders: | D/E VVS, F/G VS, G Si, H Si and Lab-grown D VVS |
| Setting: | Claw Set, Micro-claw Set |
| Style: | Halo with Diamond Set Shoulders |
| All measurements and stone weights are approximate unless otherwise specified. | |
| Next Size (KHENG52636 SMT) - Next Size (KHENG59002 SMT) | |