Engagement Ring |
KHENG4055 SMT |
| Centre Diamond Weight: | 0.30ct |
| Recommended Centre Stone Size: | 6.20 x 3.20 mm |
| Centre Diamond Cut: | Marquise Cut |
| Centre Diamond Quality: | D-G/VS-Si |
| Diamond Weight on Halo/Shoulders: | 0.28ct |
| Diamond Cut on Shoulders: | Round Brilliant |
| Total Diamond Weight: | 0.61ct |
| Diamond Quality Availability on Shoulders: | D/E VVS, F/G VS, G Si, H Si and Lab-grown D VVS |
| Setting: | Claw Set, Micro-claw Set |
| Style: | Halo with Diamond Set Shoulders |
| All measurements and stone weights are approximate unless otherwise specified. | |
| Next Size (KHENG4054 SMT) - Next Size (KHENG58929 SMT) | |