Engagement Ring |
KHENG4812 SMT |
| Centre Diamond Weight: | 0.33ct |
| Recommended Centre Stone Size: | 4.30 x 4.30 mm |
| Centre Diamond Cut: | Round Brilliant |
| Centre Diamond Quality: | D-G/VS-Si |
| Diamond Weight on Halo/Shoulders: | 0.32ct |
| Diamond Cut on Shoulders: | Round Brilliant |
| Total Diamond Weight: | 0.65ct |
| Diamond Quality Availability on Shoulders: | D/E VVS, F/G VS, G Si, H Si and Lab-grown D VVS |
| Setting: | Claw Set, Micro-claw Set |
| Style: | Halo with Diamond Set Shoulders |
| All measurements and stone weights are approximate unless otherwise specified. | |
| Next Size (KHENG3751 SMT) - Next Size (KHENG3752 SMT) | |