Engagement Ring |
KHENG4020 SMT |
| Centre Diamond Weight: | 0.50ct |
| Recommended Centre Stone Size: | 6.25 x 4.50mm |
| Centre Diamond Cut: | Oval Cut |
| Centre Diamond Quality: | D-G/VS-Si |
| Diamond Weight on Halo: | 0.15ct |
| Diamond Cut on Halo: | Round Brilliant |
| Total Diamond Weight: | 0.65ct |
| Diamond Quality Availability on Halo: | D/E VVS, F/G VS, G Si, H Si and Lab-grown D VVS |
| Setting: | Claw Set, Micro-claw Set |
| Style: | Halo with Plain Shoulders |
| All measurements and stone weights are approximate unless otherwise specified. | |
| Next Size (KHENG4019 SMT) - Next Size (KHENG4021 SMT) | |