

Engagement Ring |
KHENG42921 EMD |
Coloured Stone: | Emerald |
Coloured Stone Cut: | Oval Cut |
Coloured Stone Size: | 8.00 x 6.00mm |
Coloured Stone Weight: | 1.25ct |
Diamond Weight on Halo/Shoulders: | 1.00ct |
Total Carat Weight: | 2.25ct |
Diamond Quality Availability on Halo/Shoulders: | D/E VVS, F/G VS, G Si, H Si and Lab-grown D VVS |
Setting: | Claw Set |
Style: | Cluster |
All measurements and stone weights are approximate unless otherwise specified. | |
Next Size (KHENG42920 EMD) - Next Size (KHENG42923 EMD) |