Engagement Ring |
KHENG4484 SMT |
Centre Diamond Weight: | 0.33ct |
Recommended Centre Stone Size: | 5.80 x 3.80mm |
Centre Diamond Cut: | Pear Cut |
Centre Diamond Quality: | D-G/VS-Si |
Diamond Weight on Halo/Shoulders: | 0.35ct |
Diamond Cut on Shoulders: | Round Brilliant |
Total Diamond Weight: | 0.68ct |
Diamond Quality Availability on Shoulders: | D/E VVS, F/G VS, G Si, H Si and Lab-grown D VVS |
Setting: | Claw Set, Micro-claw Set |
Style: | Halo with Diamond Set Shoulders |
All measurements and stone weights are approximate unless otherwise specified. | |
Next Size (KHENG21428 SMT) - Next Size (KHENG4485 SMT) |