Engagement Ring |
KHENG4485 SMT |
Centre Diamond Weight: | 0.50ct |
Recommended Centre Stone Size: | 6.80 x 4.50mm |
Centre Diamond Cut: | Pear Cut |
Centre Diamond Quality: | D-G/VS-Si |
Diamond Weight on Halo/Shoulders: | 0.35ct |
Diamond Cut on Shoulders: | Round Brilliant |
Total Diamond Weight: | 0.85ct |
Diamond Quality Availability on Shoulders: | D/E VVS, F/G VS, G Si, H Si and Lab-grown D VVS |
Setting: | Claw Set, Micro-claw Set |
Style: | Halo with Diamond Set Shoulders |
All measurements and stone weights are approximate unless otherwise specified. | |
Next Size (KHENG4484 SMT) - Next Size (KHENG4486 SMT) |