Engagement Ring |
KHENG42920 BSAD |
| Coloured Stone: | Blue Sapphire |
| Coloured Stone Cut: | Oval Cut |
| Coloured Stone Size: | 7.00 x 5.00mm |
| Coloured Stone Weight: | 1.00ct |
| Side Diamond Cut: | Round Brilliant |
| Diamond Weight on Halo/Shoulders: | 0.70ct |
| Total Carat Weight: | 1.70ct |
| Diamond Quality Availability on Halo/Shoulders: | D/E VVS, F/G VS, G Si, H Si and Lab-grown D VVS |
| Setting: | Claw Set |
| Style: | Cluster |
| All measurements and stone weights are approximate unless otherwise specified. | |
| Next Size (KHENG42918 BSAD) - Next Size (KHENG42921 BSAD) | |