Engagement Ring |
KHENG3752 SMT |
| Centre Diamond Weight: | 0.30ct |
| Recommended Centre Stone Size: | 4.60 x 4.60 mm |
| Centre Diamond Cut: | Round Brilliant |
| Centre Diamond Quality: | D-G/VS-Si |
| Diamond Weight on Halo/Shoulders: | 0.34ct |
| Diamond Cut on Shoulders: | Round Brilliant |
| Total Diamond Weight: | 0.74ct |
| Diamond Quality Availability on Shoulders: | D/E VVS, F/G VS, G Si, H Si and Lab-grown D VVS |
| Setting: | Claw Set, Micro-claw Set |
| Style: | Halo with Diamond Set Shoulders |
| All measurements and stone weights are approximate unless otherwise specified. | |
| Next Size (KHENG4812 SMT) - Next Size (KHENG3753 SMT) | |