Engagement Ring |
KHENG4048 SMT |
| Centre Diamond Weight: | 0.24ct |
| Recommended Centre Stone Size: | 3.50 x 3.50mm |
| Centre Diamond Cut: | Cushion Cut |
| Centre Diamond Quality: | D-G/VS-Si |
| Diamond Weight on Halo/Shoulders: | 0.25ct |
| Diamond Cut on Shoulders: | Round Brilliant |
| Total Diamond Weight: | 0.50ct |
| Diamond Quality Availability on Shoulders: | D/E VVS, F/G VS, G Si, H Si and Lab-grown D VVS |
| Setting: | Micro-claw Set, Claw Set |
| Style: | Halo with Diamond Set Shoulders |
| All measurements and stone weights are approximate unless otherwise specified. | |
| Next Size (KHENG4049 SMT) | |