Engagement Ring |
KHENG4019 SMT |
Centre Diamond Weight: | 0.33ct |
Recommended Centre Stone Size: | 5.50 x 3.80mm |
Centre Diamond Cut: | Oval Cut |
Centre Diamond Quality: | D-G/VS-Si |
Diamond Weight on Halo: | 0.15ct |
Diamond Cut on Halo: | Round Brilliant |
Total Diamond Weight: | 0.48ct |
Diamond Quality Availability on Halo: | D/E VVS, F/G VS, G Si, H Si and Lab-grown D VVS |
Setting: | Claw Set, Micro-claw Set |
Style: | Halo with Plain Shoulders |
All measurements and stone weights are approximate unless otherwise specified. | |
Next Size (KHENG21456 SMT) - Next Size (KHENG4020 SMT) |